COURSE
Curriculum Structure (Graduate Program) | ||||
Category | Course | Credit | Lecture hour | Internship Hours |
Required courses | Research Methods | 3 | 3 | 0 |
Advanced Topics in the Sports Industry | 3 | 3 | 0 | |
Seminar on Special Topics I | 1 | 1 | 0 | |
Statistical Methods | 3 | 3 | 0 | |
Seminar on Special Topics II | 1 | 1 | 0 | |
Seminar on Special Topics III | 1 | 1 | 0 | |
Elective courses | Advanced Topics in Sport Facility Management | 3 | 3 | 0 |
Advanced Topics in Exercise Physiology | 3 | 3 | 0 | |
Advanced Topics in Sport Psychology and Behavior | 3 | 3 | 0 | |
Advanced Topics in Sport Marketing | 3 | 3 | 0 | |
Research Methods in Exercise and Healthcare | 3 | 3 | 0 | |
Advanced Topics in Exercise and Health | 3 | 3 | 0 | |
Advanced Topics in Sport Management | 3 | 3 | 0 | |
Sport Event Management | 3 | 3 | 0 | |
Fitness and Wellness | 3 | 3 | 0 | |
Advanced Topics in Evaluation of Healthcare Products | 3 | 3 | 0 | |
Advanced Topics in Exercise Nutrition | 3 | 3 | 0 | |
Managing Professional Sports | 3 | 3 | 0 | |
Human Resource Management in Sport Organizations | 3 | 3 | 0 | |
Advanced Topics in Exercise Pharmacology | 3 | 3 | 0 | |
Overseas Learning | 3 | 3 | 0 | |
Curriculum Structure (Undergraduate Program) | ||||
Category | Course | Credit | Lecture hour | Internship Hours |
Required courses | Principles of Economics I | 3 | 3 | 0 |
Theories of Sport | 3 | 3 | 0 | |
Introduction to Leisure Industry | 3 | 3 | 0 | |
Principles of Economics II | 3 | 3 | 0 | |
Marketing Communication | 3 | 3 | 0 | |
Statistics I | 3 | 3 | 0 | |
Hotel Management | 3 | 3 | 0 | |
Exercise Physiology I | 3 | 3 | 0 | |
Statistics II | 3 | 3 | 0 | |
Exercise Physiology II | 3 | 3 | 0 | |
Sport Management | 3 | 3 | 0 | |
Practical Training | 5 | 2 | 3 | |
Accounting I | 3 | 3 | 0 | |
Public Relations Theory and Practice | 3 | 3 | 0 | |
Fundamentals of Management | 3 | 3 | 0 | |
Programming Language | 3 | 3 | 0 | |
Area-specific courses: Tourism&Leisure (Electives) |
Culture Tourism | 2 | 2 | 0 |
Wine and Coffee Evaluation | 2 | 2 | 0 | |
Tea Ceremony | 2 | 2 | 0 | |
Activities Planning and Management | 3 | 3 | 0 | |
Professional Japanese I | 2 | 2 | 0 | |
Integrated Leisure | 2 | 2 | 0 | |
Introduction to Tourism Resources | 3 | 3 | 0 | |
Practice of Tour Manager and Tour Guide | 3 | 3 | 0 | |
Professional Japanese II | 2 | 2 | 0 | |
Cost control in the Leisure, Hospitality, and Tourism industry | 2 | 2 | 0 | |
Studies of Tourism Geography | 3 | 3 | 0 | |
International Etiquette | 2 | 2 | 0 | |
Tourism English I | 2 | 2 | 0 | |
Landscape Planning | 3 | 3 | 0 | |
The Psychology and Behavior of Leisure | 3 | 3 | 0 | |
Family Inn and Holiday Village Management | 3 | 3 | 0 | |
Strategic Management in the Leisure, Hospitality, and Tourism Industry | 3 | 3 | 0 | |
Leisure Policies and Regulations | 2 | 2 | 0 | |
Travelers' Health Studies | 2 | 2 | 0 | |
Introduction to Physical Environmental Planning | 2 | 2 | 0 | |
Advertising Marketing and Management | 3 | 3 | 0 | |
Tour Planning | 3 | 3 | 0 | |
Restaurant Management | 3 | 3 | 0 | |
Air Transportation and Ticketing | 3 | 3 | 0 | |
Human Resources Management | 3 | 3 | 0 | |
Tourism English II | 2 | 2 | 0 | |
Local Culture Industries | 2 | 2 | 0 | |
Travel Management | 3 | 3 | 0 | |
Leadership for Group Recreational Activities | 3 | 3 | 0 | |
Chain Management Practice Course and Strategy | 2 | 2 | 0 | |
Housekeeping and Front Office Management | 3 | 3 | 0 | |
Financial Management in the Leisure, Hospitality, and Tourism Industry | 3 | 3 | 0 | |
Mature leisure planning | 2 | 2 | 0 | |
Tourism Consumption of Marketing | 3 | 3 | 0 | |
Industrial Investment and Management | 3 | 3 | 0 | |
Development and Design of Hotel | 2 | 2 | 0 | |
Ecotourism | 2 | 2 | 0 | |
Tourism E-commerce | 2 | 2 | 0 | |
Hotel Environment Management | 2 | 2 | 0 | |
Area-specific courses: Sport&Health Promotion (Electives) |
Experiential Education | 3 | 3 | 0 |
Outdoor Adventure Education | 3 | 3 | 0 | |
Rope Challenges and Safe Operation | 3 | 3 | 0 | |
Planning and Design of Outdoor and Adventurous Activities | 3 | 3 | 0 | |
Management and Safety of Water-based Activities | 2 | 2 | 0 | |
Rock Climbing | 3 | 3 | 0 | |
Leadership of Outdoor Recreation | 2 | 2 | 0 | |
Introduction to Health Promotion | 3 | 3 | 0 | |
Sport Tourism Marketing | 2 | 2 | 0 | |
Human Anatomy | 2 | 2 | 0 | |
Theory and Practice of Emergency | 2 | 2 | 0 | |
Kinesiology | 2 | 2 | 0 | |
Sports Event Management | 3 | 3 | 0 | |
Introduction to Traditional Chinese Medicine | 2 | 2 | 0 | |
Sports and Diseases Prevention | 3 | 3 | 0 | |
Sports Complex Management | 3 | 3 | 0 | |
The Health Care Product Evaluation | 3 | 3 | 0 | |
Basic Macrobiotics | 2 | 2 | 0 | |
Health Program Planning and Evaluation | 3 | 3 | 0 | |
Health Management | 2 | 2 | 0 | |
Physical Ability Test | 2 | 2 | 0 | |
Health Examination and Fitness Assessment | 3 | 3 | 0 | |
Mature Health Management | 3 | 3 | 0 | |
Exercise Prescription | 2 | 2 | 0 | |
Strength and conditioning Methods | 3 | 3 | 0 | |
Healthy Eating | 3 | 3 | 0 | |
Body Sculpture and Weight Control | 3 | 3 | 0 | |
Sports Injuries and Protection | 3 | 3 | 0 | |
Sociology of Sport | 2 | 2 | 0 | |
Weight Training | 3 | 3 | 0 | |
Bicycle Tour Planning and Practice | 3 | 3 | 0 | |
Sports Nutrition | 3 | 3 | 0 | |
Sports Injuries and Protection | 3 | 3 | 0 | |
Doping in sports | 2 | 2 | 0 | |
Administration and Management of Physical Education | 2 | 2 | 0 | |
Professional Sports | 2 | 2 | 0 | |
Fitness Training | 2 | 2 | 0 | |
Exercise and Sport Instruction | 2 | 2 | 0 | |
Management in Sports Health | 2 | 2 | 0 | |
General electives | Design and Application of Multimedia | 3 | 3 | 0 |
Accounting II | 3 | 3 | 0 | |
Research on Special Topic I | 1 | 3 | 0 | |
Research on Special Topic II | 1 | 3 | 0 | |
Leisure, Hospitality, and Tourism Management Research and Application I | 2 | 2 | 0 | |
Professional Internship | 9 | 0 | 1 | |
Leisure, Hospitality, and Tourism Management Research and Application II | 2 | 2 | 0 | |